Label Pigment Ink
Pigment-based label ink with stable, fade-resistant and water-resistant colors, clear non-smudging print. Compatible with Ricoh and Epson printheads, suitable for coated paper, self-adhesive and synthetic paper label substrates, ideal for long-lasting logistics labels and variable data printing.
- APPLICABLEPRINTHEADS
- Epson, Ricoh GH2220 / G5, Konica KM512i, Toshiba CA4, Xaar, etc.
- Colors:
- C
- M
- Y
- K
- LC
- LM
UV LED Ink · Industrial-Grade Printing Solution
| Item | Details |
|---|---|
| 🖨️ Compatible Printhead | Epson, Ricoh GH2220 / G5, Konica KM512i, Toshiba CA4, Xaar, etc. |
| 🎨 Colors |
|
| 🧪 Ink Type | Aqueous Pigment Inks |
| 🔬 Viscosity (25℃) | 3 - 6 mPa·s |
| 💧 Surface Tension (25℃) | 28 – 35 dyn/cm |
| 📦 Packaging | 1L、5L |
| 📅 Shelf Life | 12 Months (Store at 15–35℃) |
| Parameter | Recommended Value |
|---|---|
| 🌡️ Ambient Temp | 20 – 25 ℃ |
| 💧 Ambient Humidity | 40% – 65% |
| 🌡️ Ink Temp at Printhead | 32 – 45 ℃ |
| 🔁 Print Mode | Multi-pass (Scan) |
| ⚡ Print Speed | 20 – 50m/min |
| 💡 Hot air drying | Segmented low-temperature hot air drying Substrate surface temperature: 42–58℃ |
🏭 Application Fields & Features
| Category | Details |
|---|---|
| Substrates | Coated self-adhesive paper, synthetic paper, matte PP/PET label stock, kraft paper labels, thermal liner labels, cardstock hang tags, courier waybill substrate, etc. |
| 🌟 Application Features | 1. Alcohol wipe resistant; barcodes remain scannable even with partial contamination 2. Firm ink adhesion, sharp barcode edges and consistent scanning performance 3. Well-dispersed pigment particles, no nozzle clogging during continuous high-speed printing 4. Direct printing on self-adhesive materials to simplify production processes 5. Low-temperature drying prevents liner deformation and ensures smooth die-cutting |
| ⚠️ Note | Different substrates may require pre-treatment such as primer or corona treatment to ensure better adhesion. |



